Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Tarbay | 1 |
| 2 | Taylor | 3 |
| 3 | Teate | 1 |
| 4 | Thomas | 2 |
| 5 | Thompson | 4 |
| 6 | Thorn | 1 |
| 7 | Tobey | 1 |
| 8 | Tolli | 1 |
| 9 | Tortoriello | 1 |
| 10 | Triponey | 1 |
| 11 | Trude | 1 |
| 12 | Tryon | 1 |
| 13 | Turner | 5 |
| Total individuals: 23 Total Names: 13 |





