Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sabin | 1 |
| 2 | Saliba | 1 |
| 3 | Savage | 1 |
| 4 | Savours | 1 |
| 5 | Saylor | 1 |
| 6 | Scallon | 1 |
| 7 | Schmehl | 3 |
| 8 | Schnebel | 1 |
| 9 | Schroder | 1 |
| 10 | Schteiden | 1 |
| 11 | Schwenk | 2 |
| 12 | Scott | 2 |
| 13 | Segner | 1 |
| 14 | Seitz | 1 |
| 15 | Selby | 1 |
| 16 | Semple | 1 |
| 17 | Senor | 1 |
| 18 | Sensor | 1 |
| 19 | Shaffner | 1 |
| 20 | Shannon | 1 |
| 21 | Shaw | 2 |
| 22 | Shelley | 2 |
| 23 | Shimmel | 1 |
| 24 | Shirey | 5 |
| 25 | Shultz | 1 |
| 26 | Sirgey | 4 |
| 27 | Smeal | 43 |
| 28 | Smeltzer | 1 |
| 29 | Smith | 3 |
| 30 | Sneddon | 2 |
| 31 | Snyder | 3 |
| 32 | Sones | 1 |
| 33 | Spanger | 2 |
| 34 | Spangler | 12 |
| 35 | Stack | 1 |
| 36 | Starr | 1 |
| 37 | Statler | 2 |
| 38 | Steare | 1 |
| 39 | Steele | 20 |
| 40 | Steri | 1 |
| 41 | Stetler | 2 |
| 42 | Ston | 1 |
| 43 | Stotler | 2 |
| 44 | Stratton | 1 |
| 45 | Straw | 3 |
| 46 | Stroup | 1 |
| 47 | Struebler | 1 |
| 48 | Swatsworth | 2 |
| 49 | Sweeney | 2 |
| Total individuals: 138 Total Names: 49 |





