Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Pallo | 1 |
| 2 | Parker | 2 |
| 3 | Parks | 1 |
| 4 | Pase | 2 |
| 5 | Pasquariello | 3 |
| 6 | Paul | 1 |
| 7 | Peoples | 2 |
| 8 | Peterson | 1 |
| 9 | Philips | 1 |
| 10 | Picard | 3 |
| 11 | Piper | 1 |
| 12 | Poling | 2 |
| 13 | Polish | 1 |
| 14 | Pope | 2 |
| 15 | Powell | 1 |
| 16 | Preston | 1 |
| 17 | Price | 1 |
| 18 | Pugh | 5 |
| Total individuals: 30 Total Names: 18 |





