Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kantar | 1 |
| 2 | Kaufman | 1 |
| 3 | Keifer | 1 |
| 4 | van Keirn | 1 |
| 5 | Kelly | 1 |
| 6 | Kendall | 1 |
| 7 | Kendell | 1 |
| 8 | Kennedy | 3 |
| 9 | Kenney | 1 |
| 10 | Kephart | 2 |
| 11 | Kessler | 1 |
| 12 | Kline | 2 |
| 13 | Klingensmith | 2 |
| 14 | Knahn | 1 |
| 15 | Kneissle | 3 |
| 16 | Knepp | 3 |
| 17 | Knussli | 1 |
| 18 | Koblett | 1 |
| 19 | Koh | 1 |
| 20 | Kough | 2 |
| 21 | Krause | 1 |
| 22 | Kulp | 2 |
| 23 | Kyler | 2 |
| Total individuals: 34 Total Names: 23 |





