Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Galer | 1 |
| 2 | Gamble | 1 |
| 3 | Garrett | 1 |
| 4 | Gaulin | 1 |
| 5 | Geist | 1 |
| 6 | Gelnet | 1 |
| 7 | Gelnett | 2 |
| 8 | Gianello | 2 |
| 9 | Gibbons | 1 |
| 10 | Gill | 1 |
| 11 | Goodlander | 1 |
| 12 | Graffius | 2 |
| 13 | Graham | 1 |
| 14 | Granta | 1 |
| 15 | Greathouse | 1 |
| 16 | Greene | 2 |
| 17 | Grimm | 1 |
| 18 | Grumbach | 1 |
| 19 | Guadagno | 1 |
| Total individuals: 21 Total Names: 19 |





