Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Darst | 1 |
| 2 | Davies | 1 |
| 3 | Davis | 5 |
| 4 | Dehass | 1 |
| 5 | Dinges | 1 |
| 6 | Dissler John | 1 |
| 7 | Dixon | 5 |
| 8 | Doan | 1 |
| 9 | Doughman | 1 |
| 10 | Duff | 1 |
| 11 | Dullen | 1 |
| 12 | Dumbleton | 3 |
| 13 | Dunkle | 1 |
| Total individuals: 23 Total Names: 13 |





